
Hydrogen Platform Lausitz
| Job type: | Thesis |
| Design by: | Marcel Lehmann |
| Job stage: | HOAI stages 1 – 3 |
| Gross floor area: | approx. 28,000 m² |
| Periode of time: | 2005 – 2006 |
Awards/Prizes:
Bruno Taut Prize – German Federal Chamber of Architects (2006)

| Job type: | Thesis |
| Design by: | Marcel Lehmann |
| Job stage: | HOAI stages 1 – 3 |
| Gross floor area: | approx. 28,000 m² |
| Periode of time: | 2005 – 2006 |
Awards/Prizes:
Bruno Taut Prize – German Federal Chamber of Architects (2006)